powders & liquids
Processing, dosing and mixing flocculants into mineral or organic sludge to produce an optimal flake. This is then processed by mechanical dewatering systems, which separate the solids from the water.
SmartFloc Hthanks to quick assembly, it can always be where it is needed | SmartFloc S5workhorse for large masses of mud in remote locations | SmartFloc S10workhorse for large masses of mud in remote locations | |
---|---|---|---|
Technical details (standard configuration) | |||
liquids | |||
powder | |||
powder or liquid flow | 30L/h | 10L/h or 10kg/h | 30L/h or 30kg/h |
power consumption | β 1,5kW / max 5kW | β 2kW / max 10kW | β 3,5kW / max 15kW |
concentration | 0,1% - 1,0% | 0,1% - 1,0% | 0,1% - 1,0% |
Cloud connection (built into every container and trailer) | |||
Live Monitoring (if cellular network is available) | |||
remote support & updates |