Power efficent
In many applications - especially in mining and construction - the location where dewatering is necessary changes from time to time. With our all in one mobile dewatering solutions there is no need for long pump and pipe installations. As soon as the location changes itβs easy to change the position of the dewatering system. Different sizes and capacities are available - small trailers to ISO sea containers with sludge flows from 20m3/h to 2000m3/h. Our dewatering systems all have the same, easy to use interfaces - if technicians know how to use the smallest system they can also use the largest.
Trailerthanks to quick assembly, it can always be where it is needed | Containerworkhorse for large masses of mud in remote locations | ||
---|---|---|---|
Technical details (standard configuration) | |||
Sludge Flow Custom | up to 500mΒ³/h | up to 1000mΒ³/h | |
Flange Custom | DN150 | DN250 | |
Weight | about 2,5t | about 5t | |
Length Height Width | different sizes | 6,06m 2,44m 2,37m | |
Power consumption | 10kW | 20kW | |
weather package Custom | heater | heater & air conditioning | |
rentable at short notice | |||
suitable for cranes | |||
Cloud connection | |||
Live Monitoring (if cellular network is available) | |||
remote support & updates | |||
unlimited storage space for logs & (optional) security cameras |